Index of /Dir_Admon_Financiera/ART. 70/IX/2021/PRIMER trimestre/Informes Trim I

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]191 Informe.pdf2026-07-23 12:24 2.1M 
[   ]148Informe.pdf2026-07-23 12:24 1.5M 
[   ]145 informe.pdf2026-07-23 12:24 36K 
[   ]140 informe.pdf2026-07-23 12:24 71K 
[   ]133 informe.pdf2026-07-23 12:24 36K 
[   ]115 informe.pdf2026-07-23 12:24 43K 
[   ]114 informe.pdf2026-07-23 12:24 32K 
[   ]109 informe.pdf2026-07-23 12:24 32K 
[   ]108 informe.pdf2026-07-23 12:24 33K 
[   ]107 informe.pdf2026-07-23 12:24 34K 
[   ]92 informe.pdf2026-07-23 12:24 32K 
[   ]90y91 informe.pdf2026-07-23 12:24 33K 
[   ]84 informe.pdf2026-07-23 12:24 27K 
[   ]72 informe.pdf2026-07-23 12:24 199K 
[   ]69 informe.pdf2026-07-23 12:24 328K 
[   ]68 informe.pdf2026-07-23 12:24 331K 
[   ]66 informe.pdf2026-07-23 12:24 335K 
[   ]62 informe.pdf2026-07-23 12:24 330K 
[   ]61 informe.pdf2026-07-23 12:24 330K 
[   ]60 informe.pdf2026-07-23 12:24 37K 
[   ]58 informe.pdf2026-07-23 12:24 38K 
[   ]40y41 informe.pdf2026-07-23 12:24 348K 
[   ]28y29 informe.pdf2026-07-23 12:24 350K 
[   ]26y27 informe.pdf2026-07-23 12:24 328K 
[   ]24y25 informe.pdf2026-07-23 12:24 349K 
[   ]22y23 informe.pdf2026-07-23 12:24 353K 
[   ]20y21 informe.pdf2026-07-23 12:24 346K 
[   ]13y14 informe.pdf2026-07-23 12:24 348K 
[   ]11y12 informe.pdf2026-07-23 12:24 345K 
[   ]09y10 informe.pdf2026-07-23 12:24 329K 
[   ]083 informe.pdf2026-07-23 12:24 31K 
[   ]082 informe.pdf2026-07-23 12:24 30K 
[   ]081 informe.pdf2026-07-23 12:24 33K 
[   ]03y04 informe.pdf2026-07-23 12:24 64K 
[   ]002 informe.pdf2026-07-23 12:24 188K 
[   ]001 Informe.pdf2026-07-23 12:24 239K 

Apache/2.4.52 (Ubuntu) Server at transparencia.cobao.edu.mx Port 443