Index of /Dir_Admon_Financiera/ART. 70/IX/2022/PRIMER TRIMESTRE 22/INFORMES primer trimestre

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]13 Informe.pdf2026-07-23 12:24 390K 
[   ]12 Informe.pdf2026-07-23 12:24 403K 
[   ]11 Informe.pdf2026-07-23 12:24 407K 
[   ]10 Informe.pdf2026-07-23 12:24 687K 
[   ]09 Informe.pdf2026-07-23 12:24 698K 
[   ]57 Informe.pdf2026-07-23 12:24 922K 
[   ]18 Informe.pdf2026-07-23 12:24 948K 
[   ]55 Informe.pdf2026-07-23 12:24 1.0M 
[   ]28 Informe.pdf2026-07-23 12:24 1.0M 
[   ]24 Informe.pdf2026-07-23 12:24 1.1M 
[   ]25 Informe.pdf2026-07-23 12:24 1.7M 
[   ]59 Informe.pdf2026-07-23 12:24 1.8M 
[   ]30 Informe.pdf2026-07-23 12:24 1.8M 
[   ]56 Informe.pdf2026-07-23 12:24 1.8M 
[   ]05 Informe.pdf2026-07-23 12:24 1.8M 
[   ]71 Informe.pdf2026-07-23 12:24 2.2M 
[   ]19 Informe.pdf2026-07-23 12:24 2.3M 
[   ]52 Informe.pdf2026-07-23 12:24 2.4M 
[   ]22 Informe.pdf2026-07-23 12:24 2.4M 
[   ]21 Informe.pdf2026-07-23 12:24 2.4M 
[   ]20 Informe.pdf2026-07-23 12:24 2.5M 
[   ]23 Informe.pdf2026-07-23 12:24 2.6M 
[   ]61 Informe.pdf2026-07-23 12:24 2.7M 
[   ]67 Informe.pdf2026-07-23 12:24 2.8M 
[   ]15 Informe.pdf2026-07-23 12:24 2.8M 
[   ]07 Informe.pdf2026-07-23 12:24 3.2M 
[   ]58 Informe.pdf2026-07-23 12:24 3.3M 
[   ]70 Informe.pdf2026-07-23 12:24 3.5M 
[   ]64 Informe.pdf2026-07-23 12:24 3.5M 
[   ]76 Informe.pdf2026-07-23 12:24 3.8M 
[   ]77 Informe.pdf2026-07-23 12:24 3.8M 
[   ]27 Informe.pdf2026-07-23 12:24 4.0M 
[   ]60 Informe.pdf2026-07-23 12:24 4.0M 
[   ]73 Informe.pdf2026-07-23 12:24 4.2M 
[   ]72 Informe.pdf2026-07-23 12:24 4.2M 
[   ]68 Informe.pdf2026-07-23 12:24 4.3M 
[   ]66 Informe.pdf2026-07-23 12:24 4.4M 
[   ]78 Informe.pdf2026-07-23 12:24 4.4M 
[   ]01 Informe.pdf2026-07-23 12:24 4.9M 
[   ]50 Informe.pdf2026-07-23 12:24 5.0M 
[   ]54 Informe.pdf2026-07-23 12:24 5.7M 
[   ]40 Informe.pdf2026-07-23 12:24 6.5M 
[   ]48 Informe.pdf2026-07-23 12:24 6.5M 
[   ]31 Informe.pdf2026-07-23 12:24 6.6M 
[   ]29 Informe.pdf2026-07-23 12:24 6.9M 
[   ]44 Informe.pdf2026-07-23 12:24 7.4M 
[   ]46 Informe.pdf2026-07-23 12:24 7.4M 
[   ]43 Informe.pdf2026-07-23 12:24 7.9M 
[   ]45 Informe.pdf2026-07-23 12:24 7.9M 
[   ]26 Informe.pdf2026-07-23 12:24 8.8M 
[   ]02 Informe.pdf2026-07-23 12:24 10M 

Apache/2.4.52 (Ubuntu) Server at transparencia.cobao.edu.mx Port 443